Falowniki OMRON - dystrybucja

Websystem - Zwoleń tel. 602-878-747

gabaryty falownika 3G3JX-A4040-EF


Klasa napięcia Maks. moc silnika kW Model falownika 3G3JX- Rys. Wymiary w mm
W1 H1 W H D t1 D1 Waga w kg
1-fazowe 200 V 0.2 3G3JX-AB002-EF 1 67 143 80 155 95.5 2.6 13 0.8
0.4 3G3JX-AB004-EF 1 67 143 80 155 109.5 2.7 27 0.9
0.75 3G3JX-AB007-EF 2 98 176 110 189 1 30.5 2.8 28 1.5
1.5 3G3JX-AB015-EF 2 98 176 110 189 157.5 6 55 2.3
2.2 3G3JX-AB022-EF 2 98 176 110 189 157.6 6 55 2.4
3-fazowe 200 V 0.2 3G3JX-A2002-EF 1 67 143 80 155 95.5 2.6 13 0.8
0.4 3G3JX-A2004-EF 1 67 143 80 155 109.5 2.7 27 0.9
0.75 3G3JX-A2007-EF 1 67 143 80 155 132.5 2.8 50 1.1
1.5 3G3JX-A2015-EF 2 98 176 110 189 157.5 6 55 2.2
2.2 3G3JX-A2022-EF 2 98 176 110 189 157.6 6 55 2.4
3.7 3G3JX-A2037-EF 2 98 176 110 189 157.7 6 55 2.5
5.5 3G3JX-A2055-EF 2 164 235 180 250 167.5 1.6 77.5 4.2
7.5 3G3JX-A2075-EF 2 164 235 180 250 167.6 1.7 77.6 4.3
3-fazowe 400 V 0.4 3G3JX-A4004-EF 2 98 176 110 189 1 30.5 2.6 28 1.5
0.75 3G3JX-A4007-EF 2 98 176 110 189 157.5 6 55 2.3
1.5 3G3JX-A4015-EF 2 98 176 110 189 157.6 6 55 2.4
2.2 3G3JX-A4022-EF 2 98 176 110 189 157.7 6 55 2.5
4.0 3G3JX-A4040-EF 2 98 176 110 189 157.8 6 55 2.6
5.5 3G3JX-A4055-EF 2 164 235 180 250 167.5 1.6 77.5 4.2
7.5 3G3JX-A4075-EF 2 164 235 180 250 167.6 1.7 77.6 4.3

 

Drukuj