Listwa zaciskowa falownika Omron SX
| Terminal | Name | Function (signal level) |
| L1, L2, L3 | Main circuit power supply input | Used to connect line power to the drive. |
| U, V, W | Inverter output | Used to connect the motor |
| DC-, DC+, R | DC link connections, Brake resistor | T he brake resistor must be connected terminals DC+ and R (Terminals are only fitted if the Brake Chopper Option is built-in) |
| PE | Safety earth | Protected earth |
| (=) | Grounding | Motor earth |
| Type | No. | Signal name | Function | Signal level |
| Digital input signals | 8 | DigIn 1 | RunL (reverse) |
High > 9 VDC Low < 4 VDC Max 30 VDC Impedance 4.7 kΩ for < 3.3 VDC 3.6 kΩ for > 3.3 VDC |
| 9 | DigIn 2 | RunR (forward) | ||
| 10 | DigIn 3 | Off | ||
| 16 | DigIn 4 | Off | ||
| 17 | DigIn 5 | Off | ||
| 18 | DigIn 6 | Off | ||
| 19 | DigIn 7 | Off | ||
| 22 | DigIn 8 | RESET | ||
| 11 | +24 V | +24 VDC supply voltage | Max 100 mA | |
| 15 | Common | Signal ground | ||
| Analog input signals | 1 | +10 V | +10 VDC supply voltage |
-10 to 10 VDC 0 to 20mA Max 30 V/30 mA Impedance 20 kΩ Voltage 250 Ω Current |
| 2 | AnIn 1 | Process Ref | ||
| 3 | AnIn 2 | Off | ||
| 4 | AnIn 3 | Off | ||
| 5 | AnIn 4 | Off | ||
| 6 | -10 V | -10 VDC supply voltage | ||
| 7 | Common | Signal ground | ||
| Digital output signals | 20 | DigOut 1 | Ready |
High > 20 VDC @50 mA > 23 VDC open Low <1 VDC @ 50 mA 100 mA max together with +24 VDC |
| 21 | DigOut 2 | Brake | ||
| 12 | Common | Signal ground | ||
| 31 | N/C 1 | Relay 1 output Trip, active when the VSD is in a TRIP condition. |
0.1 to 2A 250 VAC or 42 VDC |
|
| 32 | COM 1 | |||
| 33 | N/O 1 | |||
| 41 | N/C 2 | Relay 2 output Run, active when the VSD is started. | ||
| 42 | COM 2 | |||
| 43 | N/O 2 | |||
| 51 | COM 3 | Relay 3 output Off | ||
| 52 | N/O 3 | |||
| Analog output signals | 12 | Common | Signal ground |
0 to 10 V/0 to 20 mA Max -15 V @ 5 mA Impedance: 10 Ω (Voltage) |
| 13 | AnOut1 | Min speed to max speed | ||
| 14 | AnOut2 | 0 to max torque |


