Listwa zaciskowa falownika Omron L1000A
| Terminal | Type | Function | |||
| 200 V Class | Model CIMR-LC | 2A0018 to 2A0075 | 2A0085, 2A0115 | 2A0145 to 2A0415 | |
| 400 V Class | 4A0009 to 4A0039 | 4A0045, 4A0060 | 4A0075 to 4A0216 | ||
| R/L1 S/L2 T/L3 | Main circuit power supply input | Connects line power to the drive | |||
| U/T1 V/T2 W/T3 | Drive output | Connects to the motor | |||
| B1 B2 | Braking resistor | Not available | Available for connecting a braking resistor or a braking resistor unit option | ||
| +2 |
• DC reactor connection (+1, +2) (remove the shorting bar between +1 and +2) • DC power supply input (+1, -) |
not available | For connection • of the drive to a DC power supply (terminals +1 and - are not EU or UL approved) • of dynamic braking options | ||
| +1 | • DC power supply input (+1, -) |
• DC power supply input (+1, -) • Braking unit connection (+3, -) |
|||
| +3 | not available | ||||
| (=) | - | Grounding terminal | |||

| Type | No. | Terminal Name (Function) | Function (Signal Level) Default Setting |
| Digital Inputs | S1 | Up Command (Closed: Up, Open: Stop) | Photocoupler 24 Vdc, 8 mA Use the wire link between terminals SC and SN or between SC and SP to select sinking or sourcing, and to select the power supply. |
| S2 | Down Command (Closed: Down, Open: Stop) | ||
| S3 | Multi-function input 1 (Nominal Speed) | ||
| S4 | Multi-function input 2 (Inspection Operation) | ||
| S5 | Multi-function input 3 (Intermediate Speed 1) | ||
| S6 | Multi-function input 4 (Leveling Speed) | ||
| S7 | Multi-function input 5 (Not used) | ||
| S8 | Multi-function input 6 (Not used) | ||
| Digital Input Power Supply | SC | Multi-function input common | 24 Vdc, 150 mA (only when DI-A3 is not used) Use the wire jumper between terminals SC and SN or between SC and SP to select sinking or sourcing, and to select the power supply. |
| SN | 0 V | ||
| SP | +24 Vdc | ||
| Safe Disable Inputs | H1 | Safe Disable input 1 | 24 Vdc, 8 mA One or both open: Drive output disabled Both closed: Normal operation Internal impedance: 3.3 k£2 Off time of at least 1 ms Set the S3 jumper to select sinking or sourcing, and to select the power supply. |
| H2 | Safe Disable input 2 | ||
| HC | Safe Disable function common | Common for the Safe Disable function | |
| Analog Inputs | +V | Power supply for analog inputs | 10.5 Vdc (max allowable current 20 mA) |
| -V | Power supply for analog inputs | -10.5 Vdc (max allowable current 20 mA) | |
| A1 | Multi-function analog input 1 (Speed reference bias) | -10 to 10 Vdc, 0 to 10 Vdc (input impedance: 20 kfl) | |
| A2 | Multi-function analog input 2 (Not used) | -10 to 10 Vdc, 0 to 10 Vdc (input impedance: 20 kfl) | |
| AC | Analog input common | 0 V | |
| E (G) | Ground for shielded lines and option cards | - |
| Type | No. | Terminal Name (Function) | Function (Signal Level) Default Setting |
| Fault Relay | MA | N.O. | 30 Vdc, 10 mA to 1 A; 250 Vac, 10 mA to 1 A Minimum load: 5 Vdc, 10 mA |
| MB | N.C. output | ||
| MC | Fault output common | ||
| Multi-Function Relay Output | M1 | Multi-function relay output 1 (Brake release command) | Contact relay output 30 Vdc, 10 mA to 1 A 250 Vac, 10 mA to 1 A Minimum load: 5 Vdc, 10 mA |
| M2 | |||
| M3 | Multi-function relay output 2 (Output contactor close command) | ||
| M4 | |||
| M5 | Multi-function relay output 3 (Drive ready) | ||
| M6 | |||
| Multi-Function Photocoupler Output | P1 | Photocoupler output 1 (During Frequency output) | 48 Vdc, 2 to 50 mA |
| C1 | |||
| P2 | Photocoupler output 2 (Not Used/Through Mode) | ||
| C2 | |||
| Monitor Output | FM | Analog monitor output 1 (Output speed) | -10 to +10 Vdc or 0 to +10 Vdc |
| AM | Analog monitor output 2 (Output current) | ||
| AC | Monitor common | 0 V | |
| Safety Monitor Output | DM+ | Safety monitor output | Outputs status of Safe Disable function. Closed when both Safe Disable channels are closed. Up to +48 Vdc 50 mA |
| DM- | Safety monitor output common |


